Geoffrey Simon Dunlavey Profile
- Playing Age
- 38 - 48
- Height
- 6′ 1″
- Ethnicity
- White
- Eye Colour
- Hazel
- Hair Colour
- Brown
- Passport
- Yes
- Driving Licence
- Yes
About Me
                Born in Ashington, Northumberland to parents Malcolm, an award winning personnel manager and trainer and Elizabeth, an award winning dancer, it is of little surprise that Geoff would enter the arts at such a young age. Aged 4 in 1985, Geoff took private drama tuition and youth theatre leading on to college and his first professional speaking role for Tyne Tees Television. A few years later, Geoff established a training facility for young actors, writers and crew in the Newcastle upon Tyne area and also established an arts agency working throughout the performing, literary and visual arts worldwide both around 2007. A Youth Leader and Youth Worker for many years working with young offenders, forensic patients, at risk individuals and groups and mainstream youths. A Fine Artist - Painter classified Abstract Impressionist by mentors and art buyers. Geoff's work is displayed across several galleries around the north of England including Baltic and The Biscuit Factory, both Tyneside.
            
                            
                    Accents
                    
                            
                        English
                    
                
                    Accents (United Kingdom)
                    
                            
                        Geordie, Northern England, Northern Working Class, RP
                    
                
                    Memberships
                    
                    
                        Equity
                    
                Agent
A P Talent Management
info@aptalentmanagement.co.uk
07961018463
| Year | Production | Role | Director Company | 
|---|---|---|---|
| 2026 | Mashed Potato 
 | Director | Self Fenced Icon | 
| 2026 | Quietest Place In Gateshead 
 | Director | Scott Thomas Peel | 
| 2026 | Rest Father, Rest 
 | Producer / Director | Geoff Dunlavey | 
| 2025 | Seven Sins 
 | Director | Seven Sins Theatre Company | 
| 2024 | Shrinking Ted 
 | Boy | Fenced Icon and Co | 
| 2023 | Trouble In Tune 
 | D. I. Harper | Steven Storey Traxx Recording Studios | 
| 2023 | In Their Shoes 
 | Timothy | Donna Peat Wild Roses Theatre Company | 
| 2023 | The Shankhouse 
 | Brett | Carl Joyce Helix Arts | 
| 2019 | The Redundant Blade 
 | Director | Self Fish Quay Productions | 
| 2018 | Mother Courage and Her Children 
 | The General / One Eye | Jonathan Stimpson Jonathan Stimpson | 
| 2017 | Subterranean 
 | David Icke | Patrick Fox Subterranean Newcastle | 
| 2017 | Live Wires Regional Touring 
 | Various Characters | Fran Biggs Live Wires Theatre Company | 
| 2017 | Home Truths 
 | Julian | Fran Biggs Live Wires Theatre Company | 
| 2017 | Our Country's Good 
 | Captain David Collins | Jonathan Stimpson Jonathan Stimpson | 
| 2016 | Cinderella 
 | Fairy Godmother and Cat | Jonathan Peacock Juniper Productions | 
| 2016 | The Nightingale 
 | Frank | Alex Lewis | 
| 2016 | Old Man Old Town 
 | Youth | Jonathan Stimpson | 
| 2015 | The Sleeping Beauty 
 | Queen Semolina | Jonathan Peacock Juniper Productions | 
| 2015 | Under Milk Wood 
 | Dai Bread + 4 more | Colin Lambton Colin Lambton Library | 
| 2014 | The Riddle of Bipolar 
 | Guest | Gavin Waters Gavin Waters Radio | 
| 2014 | The Ghost and Mrs. Muir 
 | The Captain | Colin Lambton Colin Lambton Library | 
| 2013 | Fringe Benefits 
 | Co-Director | James King James King / The Meadows, North Shields | 
| 2013 | Mark of the Wolf 
 | Mr. Francis | Shaun Robertson Films from Mars Ltd | 
| 2013 | The Story of Bede 
 | Director | Community Links | 
| 2013 | Our Street Our House 
 | Director | Community Links | 
| 2012 | Dense Fear Bloodline 
 | Ian Ryan | Tony Gardner Iron Angel Film Productions | 
| 2012 | The Unfortunate Three 
 | Director | Self Star & Shadow Cinema | 
| 2012 | Boys Will Be Boys 
 | Gavin | Shirley Pollard Abacus-Key Stage 2 | 
| 2012 | Under Milk Wood 
 | Mr. Ogmore + 5 more | Claire Hill Bring On The Clowns | 
| 2011 | Three Blind Mice 
 | Director | Self Star & Shadow Cinema | 
| 2011 | Truant 
 | Jack / Andrew | Shirley Pollard Abacus-Key Stage 2 | 
| 2011 | Tea for Two 
 | Mister | David Bry Abacus-Key Stage 1 | 
| 2010 | Mind Games 
 | God One | Jeff Potts Star & Shadow Cinema | 
| 2010 | The Superhero Bipolar Squad 
 | Fantasy President | Shaun Robertson Films from Mars Ltd | 
| 2010 | Socks and Armpits 
 | Mr. Clean | David Bry Abacus-Key Stage 1 | 
| 2009 | If The Cap Fits 
 | Constable Scott | Roy Hartnell | 
| 2009 | Peacemaker 
 | Director | Regional Primary Schools Touring | 
| 2009 | The Ghost and Mrs. Muir 
 | The Captain | Claire Hill Bring On The Clowns | 
| 2008 | The Decimal Family 
 | Dad | William Ormond Tyneside Unity Theatre | 
| 2007 | Emmerdale 
 | Doctor | Various Yorkshire Television | 
| 2007 | Unity Theatre Rehearsed Readings 
 | Robert / Dad | William Ormond Tyneside Unity Theatre | 
| 2007 | The Importance of Being Earnest 
 | Jack Worthing | Sarah Ann Wiltshire | 
| 2007 | Mental Health Project 
 | Director | Choppington Community Association | 
| 2006 | The Cambois Project 
 | Old Rustic Man | Trevor Hearing Studio Arts Television | 
| 2006 | Headway Actors Showcase 
 | Co-Director | Chris Davison / Steve Byron Headway Theatre Company | 
| 2006 | Our Town 
 | Si Crowell | Sarah Ann Wiltshire | 
| 2006 | Dead End 
 | Kev | Muswell Group | 
| 2006 | Show The World You're Gay! 
 | Gary | Muswell Group | 
| 2006 | Two Way Stretch 
 | Dodger Lane | Claire Hill Bring On The Clowns | 
| 2005 | I Am Not There 
 | Co-Director | Ian McLaughlin / Glen Topham Live Theatre | 
| 2005 | Placebo 
 | Obsessive Compulsive | Kiz Crosbie / Paul Summers Live Theatre | 
| 2005 | Bohemian Jungle 
 | Narrator | Claire McNeil Claire McNeil | 
| 2004 | Jane Eyre 
 | Saint John Rivers + 4 more | Kay Hepplewhite Tyne Metropolitan | 
| 2004 | Driving Out a Devil 
 | The Lad | David Woolley Tyne Metropolitan | 
| 2004 | Peacemaker 
 | Director | Self Tyne Metropolitan | 
| 2004 | Cirrus 
 | Tom / Narrator (Pre-Recorded) | Claire McNeil Claire McNeil | 
| 2003 | The Good Person of Szechuan 
 | Nephew + 3 more | Kay Hepplewhite Tyne Metropolitan | 
| 2003 | Have You Heard? 
 | Shopkeeper | Kay Hepplewhite Tyne Metropolitan | 
| 2003 | The Box 
 | Jono | Michael Lambert and Rob Meek Walkin Productions for Channel 4 | 
| 2003 | The Elixir of Love 
 | Soldier | Fred Wharton Northern Opera | 
| 2003 | Ladies In Retirement 
 | Albert Feather | Elaine Sanderson Crosskeys Community | 
| 2003 | Unrestricted View 
 | Curious Youth | Laura Lindow and Rob Atkinson North Tyneside Youth Theatre | 
| 2003 | The Corn Field 
 | Director | Regional / North Eastern Tour | 
| 2003 | The Winslow Boy 
 | Boy 1 | Mavin Howerd Mavin Howerd | 
| 2003 | Youth Voice FM 
 | Presenter x 3 | Various Directors Youth Voice | 
| 2001 | Charlie's Story and The Fire 
 | Steph | Kate Sweeney / Nina Hajiyiaani / Heidi Douglas North Tyneside Youth Theatre | 
| 2000 | Body Parts 
 | Steph | Nina Hajiyiaani and Heidi Douglas North Tyneside Youth Theatre | 
| 2000 | Mother Courage and Her Children 
 | The General / One Eye | David Woolley Tyne Metropolitan | 
| 2000 | Embracing Strangers 
 | Max | James Swan Tyne Metropolitan | 
| 2000 | Stephenson Museum 
 | Various Costume Characters | Lewis Lycett Stephenson Railway Museum | 
| 1999 | A Christmas Carol 
 | Narrator | Christa Van Raalte Tyne Metropolitan | 
| 1999 | Twelve Tales of Tyneside 
 | Various Characters | Various Directors Tyne Metropolitan | 
| 1999 | Reflections 
 | Director | Regional Touring | 
| 1999 | Wannabe 
 | Director | Regional Touring | 
| 1999 | Newcastle Talking News 
 | Presenter x 15 | Various Directors Newcastle Talking News | 
| 1998 | 100 to 1 
 | Will | Various Tyne Tees Television | 
| 1997 | Win Some Lose Some 
 | Steish | Lee Simpson Upfront Theatre Company | 
| 1996 | Lost 
 | Gregory | Lee Simpson Upfront Theatre Company | 
| 1994 | Oliver! 
 | Artful Dodger | Helen Bowles Helen Bowles and David Wallis | 
| 1993 | My Fair Lady 
 | Ensemble | Helen Bowles Helen Bowles and David Wallis | 
| 1992 | The Junctions 
 | Lad | Helen Bowles Helen Bowles and David Wallis | 
Training
| Year | School | Course | 
|---|---|---|
| 2024 | Maureen Slater School of Dance 
 | Dance and Movement (Private Tuition) | 
| 2006 | Headway Theatre Company 
 | Drama Facilitator and Theatre Director | 
| 2005 | Live Theatre 
 | Drama Facilitator and Theatre Director | 
| 2004 | Tyne Metropolitan 
 | Drama and Media | 
- Playing Age
- 38 - 48
- Height
- 6′ 1″
- Ethnicity
- White
- Eye Colour
- Hazel
- Hair Colour
- Brown
- Passport
- Yes
- Driving Licence
- Yes
Agent
A P Talent Management
info@aptalentmanagement.co.uk
07961018463
 
                        